About 1332 Adcox Square
Best Value must sale! SHORT SALE APPROVED! Ready to close! CHARMING 3 BEDROOM, 2.5 BATHROOM BRICK w/garage well maintained home available! Buy this home with Zero Down with our preferred lender RENASANT Mortgage. Closing Cost may be available with acceptable offer per the Lender!!! Move-in Ready!Stainless steel appliances, private yard! Buy it & if you're unhappy with your purchase in 24 months we will sell it for free. Just 1 minute from shopping & dining., jump on this opportunity! Hoa Maintains landscaping so truly a maintenance free home! This home is being sold as-is.
Features of 1332 Adcox Square
| MLS® # | 7629499 |
|---|---|
| Price | $205,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,736 |
| Acres | 0.02 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
| Has Master On Main | No |
| Basement | No |
Community Information
| Address | 1332 Adcox Square |
|---|---|
| Subdivision | Adcox Square |
| City | Stone Mountain |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30088 |
Amenities
| Utilities | Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Attached, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity |
|---|---|
| Appliances | Dishwasher, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
| Windows | None |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Woodridge |
|---|---|
| Middle | Miller Grove |
| High | Miller Grove |
Additional Information
| Days on Market | 77 |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | $110 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Your Home Sold Guaranteed Realty Crown Group |
|---|
