About 1056 Welch Street Sw
Investor Special in Pittsburgh - Prime Location with Strong ROI Potential! This is the Perfect Opportunity for an investor looking to expand their portfolio in one of Atlanta's fastest-growing neighborhoods. Nestled in the heart of the Revitalized Pittsburgh Community, this property offers unbeatable proximity to Mercedes-Benz Stadium, The BeltLine, Lee+White Development, Downtown Atlanta, and major highways making it a desirable location for future tenants or resale. Inside, you'll find a functional Open Floorplan with Hardwood Floors, a Granite & Stainless Kitchen, and Two Bedrooms, each with its own Private Bath ideal for a roommate setup. A Half Bath for guests and a Rear Deck overlooking the backyard round out the layout. While the home needs TLC and cosmetic updates, it presents an incredible opportunity for value-add improvements. Whether you're flipping, renovating for resale, or building long-term rental equity, this is a savvy investment in a rapidly appreciating area.
Features of 1056 Welch Street Sw
MLS® # | 7621941 |
---|---|
Price | $189,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,189 |
Acres | 0.12 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Has Master On Main | No |
Basement | Yes |
Community Information
Address | 1056 Welch Street Sw |
---|---|
Subdivision | Pittsburgh |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30310 |
Amenities
Utilities | Other |
---|---|
Parking Spaces | 1 |
Parking | Driveway |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Electric Oven, Electric Range, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Crawl Space |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Private |
Windows | None |
Roof | Composition |
Construction | Other |
School Information
Elementary | Charles L. Gideons |
---|---|
Middle | Sylvan Hills |
High | G.W. Carver |
Additional Information
Days on Market | 73 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bolst, Inc. |
---|