About 209 Parkview Drive
Three bedroom, master on the main! Two bedrooms with shared bath and double vanities on the second floor. Bonus room above garage almost complete. Formal dining room and half bath on main level. Harwood floors on main level except laundry room adjacent to kitchen and powder room. Nice nearly new back deck. In-ground pool with cover, new fence surrounding pool. Quiet neighborhood.
Features of 209 Parkview Drive
| MLS® # | 7614945 | 
|---|---|
| Price | $350,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,815 | 
| Acres | 0.48 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
| Has Master On Main | Yes | 
| Basement | Yes | 
Community Information
| Address | 209 Parkview Drive | 
|---|---|
| Subdivision | Deerfield Estates | 
| City | Cartersville | 
| County | Bartow - GA | 
| State | GA | 
| Zip Code | 30120 | 
Amenities
| Utilities | Cable Available, Sewer Available, Water Available, Electricity Available, Phone Available, Underground Utilities | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage Door Opener, Attached, Level Driveway, Kitchen Level, Garage | 
| # of Garages | 2 | 
| View | Other | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Pool | In Ground, Vinyl, Fenced | 
Interior
| Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Double Vanity, High Speed Internet, Entrance Foyer, Permanent Attic Stairs, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Oven, Electric Water Heater, Range Hood | 
| Heating | Central, Electric, Forced Air | 
| Cooling | Ceiling Fan(s), Central Air | 
| Has Basement | Yes | 
| Basement | Full, Unfinished, Bath/Stubbed, Daylight, Interior Entry, Exterior Entry | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Starter, Great Room, Family Room, Gas Log, Glass Doors | 
| Stories | Two | 
Exterior
| Exterior Features | Private Yard, Rear Stairs, Storage, Private Entrance | 
|---|---|
| Lot Description | Back Yard, Landscaped, Sloped, Front Yard | 
| Windows | Plantation Shutters, Shutters | 
| Roof | Composition | 
| Construction | Concrete, Vinyl Siding | 
School Information
| Elementary | Cartersville | 
|---|---|
| Middle | Cartersville | 
| High | Cartersville | 
Additional Information
| Days on Market | 108 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Atlanta Communities Real Estate Brokerage | 
|---|

