About Unit 2108 - 400 W Peachtree Street
Most Sought After One Bedroom Floor Plan in the Entire Building! Ceiling to Floor Windows in BOTH Livingroom/Kitchen area and Bedroom with VIEWS Galore (South, SE/SW Skyline VIEWS)! Home has HardWood Flooring (carpet in Bedroom & Tile in Bathroom), Stainless Steel Appliances (Frig/Stove/Dishwasher/Microwave), Approx 10' Ceiling Height, Stackable Front Load Washer/Dryer, Granite Countertops in Kitchen & Bath, Huge spacious Walk-Thru Master Closet (largest closet in all of the One Bdrm Floor Plans), and One Assigned Covered Parking Space in the Garage. Tons of Amenities (24/7 Concierge, Outdoor Pool, Fitness, Clubroom Area, Conference Room, Business Center, Fenced In Doggie Area, & MORE! Walk to Dinner/Shopping/Mercedes Benz Stadium/Aquarium/MARTA/CNN/Centennial Park/Ga Tech/Ga State/Piedmont Park & Beltline PLUS close to Publix/Whole Foods/Trader Joes!!!
Features of Unit 2108 - 400 W Peachtree Street
MLS® # | 7606316 |
---|---|
Price | $274,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 763 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | High Rise (6 or more stories) |
Status | Active |
Has Master On Main | Yes |
Basement | No |
Community Information
Address | Unit 2108 - 400 W Peachtree Street |
---|---|
Subdivision | TWELVE Centennial Park |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30308 |
Amenities
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Covered, Garage |
# of Garages | 1 |
View | City, Neighborhood, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | Gunite, In Ground |
Interior
Interior Features | High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s), Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer, Other |
Heating | Electric |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Other |
Windows | Double Pane Windows, Window Treatments |
Roof | Tar/Gravel |
Construction | Cement Siding |
School Information
Elementary | Centennial Place |
---|---|
Middle | Centennial Place |
High | Midtown |
Additional Information
Days on Market | 108 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $401 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Above Atlanta, LLC. |
---|