About 3861 Riding Trail Sw
One Level Living on a Quiet Cul De Sac* Rocking Chair Front Porch looks inviting* Hardwood Flooring throughout* Living Room has Stacked Stone Fireplace, Vaulted Ceiling and Sky Light* Kitchen has Granite Counter Tops, Stainless Appliances, Including Refrigerator, and Dining Area with Bay Window* Primary Bedroom has Garden Tub with Tile Surround* Laundry Room has a Barn Door and is on Main Level* Guest Bedrooms are spacious* There is a Partial Basement and 2 Car Side Entry Garage* Pretty Park Like Backyard that is Wooded and Private. Nice Sized Rear Deck is Perfect for Entertaining* Convenient Location for Airport Commute* Well Maintained* NO HOA* Almost Half Acre Lot
Features of 3861 Riding Trail Sw
MLS® # | 7595737 |
---|---|
Price | $334,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,536 |
Acres | 0.48 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Has Master On Main | Yes |
Basement | Yes |
Community Information
Address | 3861 Riding Trail Sw |
---|---|
Subdivision | Powder Springs Chase |
City | Powder Springs |
County | Cobb - GA |
State | GA |
Zip Code | 30127 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Drive Under Main Level, Garage, Attached |
# of Garages | 2 |
View | Other, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Cathedral Ceiling(s), High Speed Internet, Tray Ceiling(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Has Basement | Yes |
Basement | Partial, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | One |
Exterior
Exterior Features | Private Entrance, Private Yard, Rain Gutters, Storage |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Landscaped, Private, Wooded, Front Yard |
Windows | Double Pane Windows, Skylight(s) |
Roof | Shingle |
Construction | Cedar, Frame |
School Information
Elementary | Powder Springs |
---|---|
Middle | Cooper |
High | McEachern |
Additional Information
Days on Market | 126 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Around Atlanta |
---|