About Unit 919 - 3575 Oakvale Road
Investor special. 11 to 12% return... 2 bedroom/2 bathroom condo. Community is Saratoga Lakes, great access to schools, parks, marta and shopping! Currently, the Long-term Tenant is occupied for $1250 a month. LOW HOA is 141 a month.
Features of Unit 919 - 3575 Oakvale Road
MLS® # | 7588192 |
---|---|
Price | $103,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,148 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Has Master On Main | No |
Basement | No |
Community Information
Address | Unit 919 - 3575 Oakvale Road |
---|---|
Subdivision | Saratoga Lake |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30034 |
Amenities
Utilities | Cable Available, Electricity Available, Other |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Parking Lot |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Other |
Heating | Other |
Cooling | Ceiling Fan(s), Other |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Windows | None |
Roof | Composition |
Construction | Other |
School Information
Elementary | Oak Grove - Dekalb |
---|---|
Middle | Cedar Grove |
High | Cedar Grove |
Additional Information
Days on Market | 136 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dalton Wade, Inc. |
---|