About 2970 Oxford Road
Featured on the upcoming season of HGTV's own House Hunters, this beautifully renovated 7 bedroom / 4 bathroom home is located in South Fulton close to Camp Creek Marketplace and the airport. The home sits on 2.05 private fenced acres of land. Also, comes Fully-Furnished with beds, sofas, 3 televisions, and does come with a security system and cameras. The finished basement features a game room with a pool table, ping pong table, a mini basketball game, and a bedroom featuring two king-size beds and a full bathroom. Everything in the home is either new or updated. New Culligan water filtration system, New roof, New Kitchen, New Bathrooms, New Accent Walls, new flooring, and new carpet, This home is move-in ready. The lot is big enough to build a second home. Survey available upon request.
Features of 2970 Oxford Road
MLS® # | 7547708 |
---|---|
Price | $549,999 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,724 |
Acres | 2.05 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Has Master On Main | Yes |
Basement | Yes |
Community Information
Address | 2970 Oxford Road |
---|---|
Subdivision | South Fulton |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30349 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
---|---|
Parking | Carport |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Upper |
---|---|
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Has Basement | Yes |
Basement | Daylight, Driveway Access, Exterior Entry, Finished, Finished Bath |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry |
Stories | Three Or More |
Exterior
Exterior Features | Private Entrance, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Wooded |
Windows | Double Pane Windows |
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Cliftondale |
---|---|
Middle | Renaissance |
High | Langston Hughes |
Additional Information
Days on Market | 199 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 1st Class Estate Premier Group LTD |
---|