About 1209 Lakeside Overlook
ASK ABOUT OUR INCENTIVE ON CERTAIN HOMES THAT CLOSE BY THE END OF THE YEAR! **UP TO $50,000 ANY WAY YOU WANT IT** Award winning JW Collection is proud and excited to introduce Canton's new premiere Qualified Adult (one person in home over 55) Community, within the fabulous River Green Community. Lakeside is a gated community with a mix of owner's on main and two story owner's up homes, all elevator capable, and these wooded lots are all spectacular. Lakeside will have its own private Active Adult Clubhouse as well as a Community Garden and Lake Side amenity within the Lakeside gates, Close to the 6-acre Legacy Lake. Enjoy the Resort-Like Amenities of River Green (2 Clubhouses, Family Pool, Lap Pool, Children's Pool with Splash Features, Resort-Like Water Slides, Lighted Tennis Courts, Covered Spectator Gazebo, Soccer Fields, Basketball Court, Playgrounds, Hiking Trails, Fish-Catch & Release Lake and more). Lakeside at River Green is THE LUXURY YOU DESERVE! ***Enjoy Up to $50,000 Any Way You Want It!!! (On a Contract written by 10/31/2025 and the Home must close by 12/31/2025)***
Features of 1209 Lakeside Overlook
MLS® # | 7523370 |
---|---|
Price | $789,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,126 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Traditional |
Status | Active |
Has Master On Main | Yes |
Basement | No |
Community Information
Address | 1209 Lakeside Overlook |
---|---|
Subdivision | River Green |
City | Canton |
County | Cherokee - GA |
State | GA |
Zip Code | 30114 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
---|---|
Parking | Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
# of Garages | 2 |
View | Neighborhood, Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 10 ft Main, High Speed Internet, Recessed Lighting, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Microwave, Range Hood |
Heating | Central, Forced Air, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Has Basement | No |
Basement | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room |
Stories | Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Insulated Windows |
Roof | Composition, Shingle |
Construction | Brick Veneer, Fiber Cement, HardiPlank Type |
School Information
Elementary | J. Knox |
---|---|
Middle | Teasley |
High | Cherokee |
Additional Information
Days on Market | 243 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $275 |
HOA Fees Freq. | Monthly |
Listing Details
Office | JW Collection Brokers, LLC. |
---|