About 949 Heartwood Circle
Welcome to this well maintained Two Story, 3 Bedroom, 2.5 Bath home located in the sought-after Prestonwood Community in the Collins Hill High School District. As you enter the foyer of the home, you are greeted by the Living Room on the left, a formal Dining Room on the right and the Fireside Family Room straight ahead. The updated Kitchen features White Cabinets, Granite Countertops, Stainless Steel Appliances, Pantry with an adjacent Breakfast Nook. Laundry Room and Powder Room are located off of the Breakfast Nook. On the Upper Level, the Primary Suite offers a spacious retreat with a private Ensuite Bath and Large Walk-in Closet. Two Secondary Bedrooms and a Full Bathroom complete the Upper Level. Property features a fully fenced and level backyard. The Prestonwood Community offers exceptional amenities, including Pool and Tennis Courts.
Features of 949 Heartwood Circle
| MLS® # | 7483144 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,105 |
| Acres | 0.28 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Has Master On Main | No |
| Basement | No |
Community Information
| Address | 949 Heartwood Circle |
|---|---|
| Subdivision | Prestonwood |
| City | Lawrenceville |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30043 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Level |
| Windows | None |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
School Information
| Elementary | McKendree |
|---|---|
| Middle | Creekland - Gwinnett |
| High | Collins Hill |
Additional Information
| Days on Market | 185 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $375 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP Realty, LLC. |
|---|
