About 860 Peachtree Street Ne 1201
Welcome to this meticulously maintained end unit condo with breathtaking north facing views of the Atlanta skyline! Enjoy the city lights through your beautiful floor to ceiling windows from every room. Recent updates include fresh paint throughout and new carpet in the bedrooms, water heater, and washer and dryer. Open and spacious, this unit features a large kitchen with granite counters and an abundance of cabinet space, hardwood floors, exposed concrete, Smart thermostat and newer HVAC system (5 years). Additional wall of storage/closets in entrance area which is a luxury to have in a condo! Private corner balcony with no neighbors peeping on you! Two deeded parking spots next to each other in secure parking garage. Resort style amenities w/ saltwater pool, multiple fitness rooms, media room, 24/7 concierge and more. Located in the heart of Midtown with shopping, dining, parks, public transportation...all at your fingertips!
Features of 860 Peachtree Street Ne 1201
| MLS® # | 10831597 |
|---|---|
| Price | $469,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,168 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
| Basement | No |
Community Information
| Address | 860 Peachtree Street Ne 1201 |
|---|---|
| Subdivision | Spire |
| City | Atlanta |
| County | Fulton |
| State | GA |
| Zip Code | 30308 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Garage |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Tile Bath, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | Other |
| Foundation | Slab |
School Information
| Elementary | VIRGINIA HIGHLAND |
|---|---|
| Middle | David T Howard |
| High | Grady |
Additional Information
| Days on Market | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $9,540 |
Listing Details
| Office | Bolst, Inc. |
|---|
