About 855 Peachtree Street Ne 1109
Rare 2BR/1.5BA at Viewpoint - Amenity-Level Living in the Heart of Midtown This is one of those units that rarely comes available. Situated on the 11th floor - the same level as Viewpoint's amenities - this 2 bed, 1.5 bath condo puts the pool, grilling stations, and outdoor seating right outside your door. Over 1,000 sq ft, single owner, new flooring, and move-in ready. For anyone who loves to host, it doesn't get better than this. Step out and you've got everything you need to entertain without leaving the floor. Inside, the layout flows well for having friends over, and two side-by-side parking spaces are included. All of this at 855 Peachtree, walkable to everything Midtown has to offer.
Features of 855 Peachtree Street Ne 1109
| MLS® # | 10806875 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,055 |
| Acres | 0.02 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
| Basement | No |
Community Information
| Address | 855 Peachtree Street Ne 1109 |
|---|---|
| Subdivision | Viewpoint |
| City | Atlanta |
| County | Fulton |
| State | GA |
| Zip Code | 30308 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Electric Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Other |
| Foundation | Block |
School Information
| Elementary | VIRGINIA HIGHLAND |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 54 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
