About 860 Peachtree Street Ne 2409
The combo unit you have been waiting for with a floor plan that flows perfectly! FRESH interior paint. Breathtaking skyline views from all living areas and bedrooms! 2 Bedrooms + Den/Study! Custom kitchen w/waterfall island counters. Spacious living and dining area. TWO balconies! Automated shades & lighting controls. Primary suite features a custom closet, double vanity and oversized tile shower. Split-bedroom plan. Mud lockers off foyer. Two parking spaces + storage unit included. Spire features 24 hour concierge, club room, swimming pool, grilling area & fitness center. Walkable to restaurants, Fox Theater, GT, Publix, Trader Joes, Whole Foods, Piedmont Park and more!
Features of 860 Peachtree Street Ne 2409
| MLS® # | 10795204 |
|---|---|
| Price | $749,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,522 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
| Basement | No |
Community Information
| Address | 860 Peachtree Street Ne 2409 |
|---|---|
| Subdivision | Spire |
| City | Atlanta |
| County | Fulton |
| State | GA |
| Zip Code | 30308 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Guest |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Roommate Plan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | VIRGINIA HIGHLAND |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 71 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $12,252 |
Listing Details
| Office | REMAX Around Atlanta |
|---|
