About 32 Peachtree Street Nw 1605
Own a piece of Atlanta history in the iconic William Oliver Building. This 1-bedroom, 1-bath condo offers stunning skyline views, soaring ceilings, oversized windows, and an open-concept layout filled with natural light. Recent upgrades include a brand-new HVAC system, a custom built-out closet, and additional storage space for added convenience. Located at Peachtree and Marietta Street, you're just steps from Georgia State University, Five Points MARTA, Centennial Olympic Park, Mercedes-Benz Stadium, State Farm Arena, the Georgia World Congress Center, and some of Atlanta's best dining and entertainment. Building amenities include a full-time concierge, fitness center, business center, and bike storage. Historic charm, modern updates, unbeatable walkability, and incredible city views make this downtown gem an opportunity you won't want to miss. Schedule your private tour today.
Features of 32 Peachtree Street Nw 1605
| MLS® # | 10793511 |
|---|---|
| Price | $120,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.01 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Brick 4 Side |
| Status | Active |
| Basement | No |
Community Information
| Address | 32 Peachtree Street Nw 1605 |
|---|---|
| Subdivision | William Oliver |
| City | Atlanta |
| County | Fulton |
| State | GA |
| Zip Code | 30303 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | None |
| View | City |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition |
| Construction | Concrete |
School Information
| Elementary | Centennial Place |
|---|---|
| Middle | David T Howard |
| High | Carver |
Additional Information
| Days on Market | 76 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $6,384 |
