About 400 17th Street Nw 2129
Keller Williams Realty, Atlanta Partners is pleased to offer for sale a rare find in Midtown Atlanta, within the Art Foundry community. Art Foundry boasts 347 condo units with numerous amenities, including covered parking spaces, Sauna, Swimming Pool, Private Courtyard, fitness center, dog park, business center, conference room and a club house. The two-bedroom 2 bath, FHA approved unit is located on the second floor with easy access to parking and 17th Street. The property is close to major highways, such as I-75 and I-85 and within a short distance of Downtown and Midtown attractions (Centennial Park, High Museum, Piedmont Park, Fox Theatre, Georgia Tech, Georgia State University, several stadiums and convention centers, as well as numerous restaurants, grocery stores, service stations, hotels, hospitals and banks. The immediate neighborhood is filled with closer shopping and entertainment options, including Regal Theatres, IKEA, Target, Dillard's, Publix, dozens of restaurants, all major banks and several hotels. The complex is adjacent to a beautiful park and a small pond.
Features of 400 17th Street Nw 2129
| MLS® # | 10773462 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,155 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
| Basement | No |
Community Information
| Address | 400 17th Street Nw 2129 |
|---|---|
| Subdivision | Art Foundry |
| City | Atlanta |
| County | Fulton |
| State | GA |
| Zip Code | 30363 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Garage |
| View | City |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Double Vanity, Roommate Plan, Split Bedroom Plan |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Central, Electric, Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Centennial Place |
|---|---|
| Middle | David T Howard |
| High | Grady |
Additional Information
| Days on Market | 103 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atl. Partners |
|---|
