About 32 Peachtree Street Nw 508
Live in the heart of it all! This stunning corner unit places you steps from Georgia State, 5 Points MARTA, Mercedes-Benz Stadium, State Farm Arena, Centennial Olympic Park, CNN Center, and Atlanta's best dining and nightlife. Few addresses in the city put you this close to this much. Inside, soaring ceilings, an open-concept layout, and oversized windows fill the space with incredible natural light. A true retreat in the middle of one of Atlanta's most storied and vibrant neighborhoods. The primary suite offers a private ensuite bath and generous closet, while the second bedroom adapts to whatever your life calls for. The kitchen flows into the living area with a breakfast bar, plus in-unit washer and dryer for everyday ease. Full-time concierge, fitness center, business center, and bike storage round out a building that matches the energy of the city surrounding it. This is Atlanta - and you're right in the middle of it."
Features of 32 Peachtree Street Nw 508
| MLS® # | 10737840 |
|---|---|
| Price | $173,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,032 |
| Acres | 22.00 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
| Basement | No |
Community Information
| Address | 32 Peachtree Street Nw 508 |
|---|---|
| Subdivision | WILLIAM OLIVER CONDO |
| City | Atlanta |
| County | Fulton |
| State | GA |
| Zip Code | 30303 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | None |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Electric, Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Composition |
| Construction | Stone |
School Information
| Elementary | Centennial Place |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 140 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $11,226 |
Listing Details
| Office | Keller Williams West Atlanta |
|---|
