About 45 Mountain Creek Trail
BEAUTIFUL WELL-KEPT BRICK RANCH IN QUITE ESTABLISHED NEIGHBORHOOD SOCIAL CIRCLE/NEWTON COUNTY. HARDWOOD FLOORS FIREPLACE WITH BUILT IN BOOKCASES HUGE PANTRY/LAUNDRY ROOM AREA OFF KITCHEN GARAGE BAY WINDOW EAT IN KITCHEN WITH FORMAL DINING ROOM, FOYER WITH CUSTOM DOOR ON FRONT, SCREEN PORCH OFF BACK LOTS OF WINDOWS FOR NATURAL LIGHT 4 BEDROOMS 2 BATH. HOME JUST HAD BASEMENT CLEANED AND TREATED FOR MOLD HAVE ALL PAPERWORK FOR WORK AND PAYMENT
Features of 45 Mountain Creek Trail
| MLS® # | 10624754 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,276 |
| Acres | 1.25 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract |
| Basement | Yes |
Community Information
| Address | 45 Mountain Creek Trail |
|---|---|
| Subdivision | QUAIL VALLEY |
| City | Social Circle |
| County | Newton |
| State | GA |
| Zip Code | 30025 |
Amenities
| Utilities | Electricity Available, Phone Available, Propane |
|---|---|
| Parking | Garage, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Master On Main Level |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Oven/Range (Combo), Refrigerator, Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Finished, Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Lot Description | Sloped, Private |
|---|---|
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | East Newton |
|---|---|
| Middle | Cousins |
| High | Eastside |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Conner Smith Realty, Inc. |
|---|
