About 1029 Piedmont Avenue Ne 303
Experience the best of city living in this beautifully updated open-concept condo in the heart of Midtown! The modern kitchen features white shaker cabinets, stone countertops, stainless steel appliances, and a breakfast bar for casual dining. The dining area opens to a Juliette balcony through French doors, filling the space with natural light and offering an easy flow into the spacious living room. Gorgeous hardwood floors run throughout, adding warmth and style. The primary suite boasts a spa-like en-suite bath and a large walk-in closet, while a stackable washer/dryer adds everyday convenience. Relax or entertain on the updated rooftop deck with stunning views of the Midtown skyline, complete with a gas grill and seating area. Additional highlights include an assigned parking space in the secure gated garage and unbeatable proximity to all Midtown has to offer-Piedmont Park right in your backyard, The High Museum, Colony Square, Marta, and local favorites like Flying Biscuit and Caribou Coffee. Move-in ready and perfectly located, this condo combines comfort, convenience, and vibrant city living!
Features of 1029 Piedmont Avenue Ne 303
MLS® # | 10609376 |
---|---|
Price | $325,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 907 |
Acres | 0.02 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Basement | No |
Community Information
Address | 1029 Piedmont Avenue Ne 303 |
---|---|
Subdivision | Piedmont Park West Lofts |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30309 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master On Main Level, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Balcony, Gas Grill |
---|---|
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Other |
Construction | Stucco |
School Information
Elementary | Springdale Park |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $6,288 |
Listing Details
Office | Ansley Re|christie's Int'l Re |
---|