About 860 Peachtree Street 1706
Are you ready to live the Midtown lifestyle? You may have just found your next home! South facing, with sunrise and sunset views, this sunny & light filled condo is ready for you! Upon entry, you'll be awestruck by the view of downtown from the floor to ceiling windows. Your next home has been fully updated with new engineered hardwood floors, custom stainless steel tile in the kitchen, S/S appliances, beautiful bathroom tile with walk in shower and a floating vanity. You have custom closets to maximize storage, custom blinds, 10 ft ceilings, upgraded lighting and a deeded parking space. Your HOA includes resort style amenities such as a swimming pool, fitness center, 24 hour concierge, high speed internet and so much more! Take advantage of Midtown's walkability: shopping, restaurants, Piedmont Park, Marta and more are all just steps away! What sets this condo apart from others, is the upgrading and remodeling are already done! All it needs is you and your special touches. Set up your easy viewing today!
Features of 860 Peachtree Street 1706
MLS® # | 10608876 |
---|---|
Price | $299,999 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 744 |
Acres | 0.02 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | Other, Contemporary |
Status | Active |
Basement | No |
Community Information
Address | 860 Peachtree Street 1706 |
---|---|
Subdivision | Spire |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30308 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Connected, Phone Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Off Street, Attached, Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | High Ceilings, Bookcases, Other |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Dryer, Refrigerator, Microwave, Stainless Steel Appliance(s), Washer, Oven/Range (Combo) |
Heating | Electric, Heat Pump, Forced Air |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | City Lot |
Roof | Composition |
Construction | Concrete |
School Information
Elementary | Springdale Park |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Days on Market | 16 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $488 |
Listing Details
Office | Atlanta Communities |
---|