About 2088 Wiley Street
Single-Wide Modular Home. Owner Financing available for qualified buyer prospect.
Features of 2088 Wiley Street
MLS® # | 10598765 |
---|---|
Price | $40,775 |
Bathrooms | 0.00 |
Acres | 0.17 |
Year Built | 1970 |
Type | Residential Income |
Status | Active |
Basement | No |
Community Information
Address | 2088 Wiley Street |
---|---|
Subdivision | Lincoln Park |
City | Thomaston |
County | Upson |
State | GA |
Zip Code | 30286 |
Amenities
Utilities | Sewer Connected, Electricity Individual Meters |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Window Unit(s) |
Has Basement | No |
Basement | None |
Fireplace | No |
Stories | One |
Exterior
Construction | Aluminum Siding |
---|
School Information
Elementary | Upson-Lee |
---|---|
Middle | Upson Lee |
High | Upson Lee |
Additional Information
Days on Market | 26 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cross Creek Realty |
---|