About 1634 Lenox Road Ne
Welcome to Morningside at its very best! This move-in ready home perfectly blends clean, modern lines with timeless style and comfort. The heart of the home is a gourmet, top-of-the-line kitchen and great room combination that overlooks a private garden, creating seamless indoor-outdoor living. Sitting on a tranquil perch, the home enjoys an abundance of natural light and privacy, with multiple outdoor terrace areas perfect for relaxing or entertaining. A charming living room with a fireplace opens beautifully to the great room and kitchen. The main level features three spacious guest bedrooms with ample closet space and a separate dedicated home office. The second floor is an outstanding primary suite, complete with walk-in closets, a beautiful spa-like bathroom with a soaking tub, and a private outdoor terrace. This home is designed for easy living, with an astroturf front lawn that requires no upkeep. A power gate secures the rear motor court, which includes a one-car garage and a newly expanded parking area. Enjoy the ultimate convenience of living with close proximity to Morningside Elementary, as well as the neighborhood's shops and restaurants.
Features of 1634 Lenox Road Ne
MLS® # | 10597861 |
---|---|
Price | $1,349,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,851 |
Acres | 0.25 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage, Contemporary |
Status | Active |
Basement | Yes |
Community Information
Address | 1634 Lenox Road Ne |
---|---|
Subdivision | Morningside |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30306 |
Amenities
Utilities | Cable Available, High Speed Internet |
---|---|
Parking Spaces | 1 |
Parking | Detached, Garage, Garage Door Opener, Kitchen Level |
View | City |
Is Waterfront | No |
Waterfront | No Dock Or Boathouse |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Separate Shower, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Other, Refrigerator, Tankless Water Heater |
Heating | Electric, Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Crawl Space |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Living Room, Masonry |
Stories | Two |
Exterior
Exterior Features | Balcony, Garden, Other |
---|---|
Lot Description | Other, Private |
Windows | Double Pane Windows |
Roof | Composition, Metal |
Construction | Brick, Wood Siding |
Foundation | Block |
School Information
Elementary | Morningside |
---|---|
Middle | David T Howard |
High | Grady |
Additional Information
Days on Market | 22 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Volkers Atlanta |
---|