About 60 Dogwood Trail
Gorgeous Brick Home located on 2.6 acres! Come home to privacy and enjoy winding down in your beautiful sunporch that overlooks a fenced backyard. Primary bedroom is on the main level and includes a sitting area and two walk-in closets. Primary bathroom was remodeled less than two years ago and has a fabulous walk in shower and separate tub. There is a second bedroom on the main level and a third bedroom and bathroom in sunlit walk out basement. Game Room or Family Room with built in bookshelves and sink in basement as well! Possibly rent basement for passive income! Current owner also remodeled the kitchen and yes, its fabulous too! Gas stove top and electric oven are the perfect combination! Prepare dinner with family/friends and stay connected with everyone in keeping area that has wood burning fireplace and built in bookcase. Lot has beautiful hardwoods, potting shed, detached summer porch, framed partially with beautiful brick wall. See it in September!
Features of 60 Dogwood Trail
MLS® # | 10590043 |
---|---|
Price | $398,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,555 |
Acres | 2.60 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Brick 4 Side, Traditional |
Status | Active |
Basement | Yes |
Community Information
Address | 60 Dogwood Trail |
---|---|
Subdivision | Dogwood |
City | Thomaston |
County | Upson |
State | GA |
Zip Code | 30286 |
Amenities
Utilities | Electricity Available, High Speed Internet, Propane, Sewer Available, Sewer Connected, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases, Master On Main Level, Rear Stairs, Tile Bath, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dryer, Gas Water Heater, Oven (Wall), Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Central, Propane |
Cooling | Attic Fan, Central Air, Electric, Gas |
Has Basement | Yes |
Basement | Bath Finished, Daylight, Exterior Entry, Finished, Interior Entry, Partial |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | Two |
Exterior
Lot Description | Private, Sloped |
---|---|
Roof | Composition |
Construction | Brick |
School Information
Elementary | Upson-Lee |
---|---|
Middle | Upson Lee |
High | Upson Lee |
Additional Information
Days on Market | 18 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Southern Premier Re |
---|