About 970 Sidney Marcus Boulevard Ne 2115
Fabulous Luxury Condo in the Heart of Buckhead! Live your best life in one of Atlanta's most sought-after neighborhoods! This stylish 1-bedroom, 1-bath retreat puts you just steps from world-class shopping, acclaimed dining, and Buckhead's vibrant nightlife-plus quick, easy access to I-85, I-75, and GA-400 for effortless commuting. Inside, you'll find an open, light-filled layout with gleaming hardwood floors, a spacious bedroom with a huge walk-in closet, and a granite kitchen with a walk-in pantry-and nearly all appliances replaced this year. The spa-inspired bathroom offers a deep soaking tub and shower, while the side-by-side laundry (washer & dryer included) makes life a breeze. Recent upgrades include fresh paint, modern light fixtures, and a Nest thermostat. Tucked away from busy streets, this peaceful unit is perfect for remote work, study, or simply relaxing in style. The gated community boasts incredible amenities: Deeded parking in a secured garage, Sparkling pool with sunny lounging deck & grilling area, Two fitness centers, Pet walk & green space, Google Fiber internet All just minutes from Lenox Mall, Phipps Plaza, Peachtree Battle, Emory, CDC, Georgia Tech, and more! Move-in ready. Luxury living. Unbeatable location.
Features of 970 Sidney Marcus Boulevard Ne 2115
MLS® # | 10583640 |
---|---|
Price | $210,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 840 |
Acres | 0.02 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Basement | No |
Community Information
Address | 970 Sidney Marcus Boulevard Ne 2115 |
---|---|
Subdivision | Lenox Villas |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30324 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Attached, Basement, Garage, Garage Door Opener, Side/Rear Entrance |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Double Vanity, Master On Main Level, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Oven/Range (Combo), Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Other |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Other |
Windows | Double Pane Windows, Window Treatments |
Roof | Composition |
Construction | Stucco |
Foundation | Block |
School Information
Elementary | Smith Primary/Elementary |
---|---|
Middle | Sutton |
High | North Atlanta |
Additional Information
Days on Market | 46 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $4,080 |
Listing Details
Office | Keller Williams Realty |
---|---|
Office Contact | 4048250880 |