About 2804 James Henry Drive
AVAILABLE AFTER 09/30/2025! This inviting 3 bedroom 2 bathroom ranch features an open concept floor plan with an oversized living room that has a cozy fireplace that opens up to the eat-in kitchen. Primary bedroom features an ensuite with a separate tub and shower. Spacious backyard with patio for seating. A 2-car garage is attached and opens up into the kitchen area. Applicant's total income must be at least 3 times the monthly rental amount. Applicants must have No prior evictions, have a good credit score, and excellent past rental history. Renters insurance is required. Please note, our homes are available on a first-come, first-serve basis and are not reserved until the lease is signed by all applicants and security deposits are collected.
Features of 2804 James Henry Drive
MLS® # | 10582950 |
---|---|
Price | $1,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,451 |
Acres | 1.32 |
Year Built | 2000 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Basement | No |
Community Information
Address | 2804 James Henry Drive |
---|---|
Subdivision | Brookton Place |
City | Dacula |
County | Gwinnett |
State | GA |
Zip Code | 30019 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Parking | Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master On Main Level, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Refrigerator |
Heating | Heat Pump |
Cooling | Ceiling Fan(s), Central Air |
Has Basement | No |
Basement | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Family Room, Living Room |
Stories | One |
Exterior
Lot Description | Level |
---|---|
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Harbins |
---|---|
Middle | Mcconnell |
High | Archer |
Additional Information
Days on Market | 24 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Myers Team Realty |
---|