About 479 Ansley Court Ne None
One crosswalk to the Beltline! Experience the best of in-town living in this Ansley Parkside luxury townhome with Ansley Park, Virginia Highland, Midtown, Morningside & Buckhead at your doorstep. Walk, run and bike to Piedmont Park and beyond on this less-busy section of the Beltline. Enjoy all the festivals (or a quiet day) in Piedmont Park, the beauty of the Atlanta Botanical Garden and extensive retail and restaurants without getting in your car. Ansley Parkside is situated in the award winning Morningside school district and only steps to the private Ansley Golf Club. In your 'new to you' townhome with 3 bedrooms, 3 baths, powder room and 2 car garage, you will find site-finished hardwoods & plantation shutters throughout. The beautifully appointed kitchen features ceiling height cabinets, stainless steel Viking/Jenn-Air Professional Series appliances and newly polished marble countertops. A freshly painted interior, 10 & 9 ft ceilings with oversized crown molding add to the luxury. When you're ready for some downtime, enjoy the newly rebuilt, spacious deck. Or, you can lounge by the private neighborhood pool and fireplace with new friends and neighbors.
Features of 479 Ansley Court Ne None
MLS® # | 10562004 |
---|---|
Price | $769,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,212 |
Acres | 0.02 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Under Contract |
Basement | No |
Community Information
Address | 479 Ansley Court Ne None |
---|---|
Subdivision | Ansley Parkside |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30324 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Connected, Phone Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener, Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Pulldown Attic Stairs, Bookcases, Double Vanity |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s), Washer, Oven (Wall) |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Has Basement | No |
Basement | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | Three Or More |
Exterior
Lot Description | Other |
---|---|
Roof | Composition |
Construction | Brick |
School Information
Elementary | Morningside |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Days on Market | 59 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $335 |
Listing Details
Office | Homesmart |
---|