About 3681 Chestnut Lake Court
This cute home would be perfect for the 1st time homebuyer or an investor looking for a home in an established neighborhood. The seller has made several improvements including new interior paint, new windows, beautiful new kitchen cabinets with granite countertops, stainless steel appliances and updated lighting & flooring. A covered porch was added with beautiful stained cedar ceilings. The garage area was finished for added space for an office and kids playroom and is heated and cooled. The garage area has not been added to the finished square footage. There are 3 bedrooms and 2 and a half baths with several different rooms that could be used for family room, game room, bonus room ect. This home is approximately 4 miles from all the new shops on Jodeco Rd including Costco, Sprouts, Chipotle & Chickfila.
Features of 3681 Chestnut Lake Court
MLS® # | 10550416 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,902 |
Acres | 0.51 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Country/Rustic, Traditional |
Status | Active |
Basement | No |
Community Information
Address | 3681 Chestnut Lake Court |
---|---|
Subdivision | Chestnut Lake |
City | Jonesboro |
County | Henry |
State | GA |
Zip Code | 30236 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pulldown Attic Stairs |
---|---|
Appliances | Dishwasher, Oven/Range (Combo), Stainless Steel Appliance(s) |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Has Basement | No |
Basement | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | Multi/Split |
Exterior
Lot Description | Sloped |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Wood Siding |
Foundation | Slab |
School Information
Elementary | Pates Creek |
---|---|
Middle | Dutchtown |
High | Dutchtown |
Additional Information
Days on Market | 89 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sunlight Realtors |
---|