About 3861 Riding Trail Sw
One Level Living on a Quiet Cul De Sac* Rocking Chair Front Porch looks inviting* Hardwood Flooring throughout* Living Room has Stacked Stone Fireplace, Vaulted Ceiling and Sky Light* Kitchen has Granite Counter Tops, Stainless Appliances, Including Refrigerator, and Dining Area with Bay Window* Primary Bedroom has Garden Tub with Tile Surround* Laundry Room has a Barn Door and is on Main Level* Guest Bedrooms are spacious* There is a Partial Basement and 2 Car Side Entry Garage* Pretty Park Like Backyard that is Wooded and Private. Nice Sized Rear Deck is Perfect for Entertaining* Convenient Location for Airport Commute* Well Maintained* NO HOA* Almost 1/2 Acre Lot
Features of 3861 Riding Trail Sw
MLS® # | 10541009 |
---|---|
Price | $334,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,536 |
Acres | 0.48 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Basement | Yes |
Community Information
Address | 3861 Riding Trail Sw |
---|---|
Subdivision | Powder Springs Chase |
City | Powder Springs |
County | Cobb |
State | GA |
Zip Code | 30127 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Sewer Connected, Phone Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Side/Rear Entrance |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master On Main Level, Tray Ceiling(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Microwave, Oven/Range (Combo) |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Has Basement | Yes |
Basement | Interior Entry, Partial, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | One |
Exterior
Lot Description | Cul-De-Sac, Private |
---|---|
Roof | Composition |
Construction | Wood Siding |
School Information
Elementary | Powder Springs |
---|---|
Middle | Cooper |
High | Mceachern |
Additional Information
Days on Market | 92 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/max Around Atlanta |
---|---|
Office Contact | +16787739219 |