About 390 17th Street Nw 5008
LARGE & Clean 1 Bedroom Condo With SEPARATE OFFICE/STUDY in Element Building. New Floors, New Paint, Stainless Appliances including Refrigerator & Mounted Microwave, Granite Countertops and Breakfast Bar, Laminate Floors, Tiled Double-Vanity Bathroom w/-Granite Countertop, Separate Tub / Shower, Private Balcony w-Bedroom and Living Area Access Overlooking Pool Area, Community Fitness Center, Pool Grilling Area, Dog Walk, Lounge Area, Secure Gated Garage With A Dedicated Parking Space, Adjacent to Atlantic Station Arch / Millennium Gate Museum, Shopping, Restaurants, MARTA Access...Much More!!
Features of 390 17th Street Nw 5008
| MLS® # | 10515449 |
|---|---|
| Price | $205,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.02 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
| Basement | No |
Community Information
| Address | 390 17th Street Nw 5008 |
|---|---|
| Subdivision | Element |
| City | Atlanta |
| County | Fulton |
| State | GA |
| Zip Code | 30363 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Double Vanity, Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Central, Electric, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Balcony, Other |
|---|---|
| Lot Description | Level, Other |
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | Concrete, Other |
School Information
| Elementary | Centennial Place |
|---|---|
| Middle | David T Howard |
| High | Grady |
Additional Information
| Days on Market | 490 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $7,626 |
Listing Details
| Office | HomeSmart |
|---|---|
| Office Contact | 4043171032 |
