About 517 Davis Street
Mobile home with a brick foundation. 3 bedroom 2 bath open floor plan.
Features of 517 Davis Street
MLS® # | 10506674 |
---|---|
Price | $78,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,188 |
Acres | 0.56 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Mobile Home |
Style | Other |
Status | Active |
Basement | Yes |
Community Information
Address | 517 Davis Street |
---|---|
Subdivision | none |
City | Sylvania |
County | Screven |
State | GA |
Zip Code | 30467 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet |
---|---|
Parking | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master On Main Level |
---|---|
Appliances | Oven/Range (Combo) |
Heating | Central |
Cooling | Central Air |
Has Basement | Yes |
Basement | Crawl Space |
Fireplace | No |
Stories | One |
Exterior
Lot Description | City Lot |
---|---|
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Screven County |
---|---|
Middle | Screven County |
High | Screven County |
Additional Information
Days on Market | 159 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Statesboro Real Estate & Investments |
---|