About 811 Sweet Pine Brook
MOVE-IN June 2025! This sought after Cedar floorplan on a beautiful property is ready to begin construction! This modern, open concept home has 4 bedrooms, 2.5 baths and a flex room that is great for an office or playroom. The kitchen features an oversized island with granite countertops. The best part, all appliances are included, even the washer and dryer! DonCOt wait, this one will not last!
Features of 811 Sweet Pine Brook
| MLS® # | 10463411 |
|---|---|
| Price | $349,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,903 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Under Contract |
| Basement | No |
Community Information
| Address | 811 Sweet Pine Brook |
|---|---|
| Subdivision | Summertree |
| City | Stone Mountain |
| County | DeKalb |
| State | GA |
| Zip Code | 30087 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| Is Waterfront | No |
| Waterfront | No Dock Or Boathouse |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Other |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Construction | Press Board |
| Foundation | Slab |
School Information
| Elementary | Pine Ridge |
|---|---|
| Middle | Stephenson |
| High | Stephenson |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $756 |
Listing Details
| Office | Jason Nelson Real Estate |
|---|
