About 440 Allyson Circle
** ANOTHER BEAUTIFUL NEW CONSTRUCTION HOME BUILT BY MODERNIZE PROPERTIES IN WALKABLE DOWNTOWN ALPHARETTA ** 12 foot ceilings throughout main level. Stunning covered outdoor living space with built-in kitchen. Perfect pool lot with ultimate privacy. Primary bedroom on main with soaring vaulted ceiling. Additional guest suite on main with private bath. Open floor plan with oversized kitchen island, scullery, lots of cabinets. Large sliding glass doors from family room to outdoor oasis. Second story with vaulted loft, 3 bedrooms with private baths, huge bonus room with full bath and closet that could be 4th bedroom/ home theater/ workout room/ home office etc. Luxury finishes throughout. 3-car garage. Spray foam insulation. Tankless water heater. Still time to make selections. Completion late summer.
Features of 440 Allyson Circle
MLS® # | 10395797 |
---|---|
Price | $2,650,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,200 |
Acres | 0.39 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Basement | No |
Community Information
Address | 440 Allyson Circle |
---|---|
Subdivision | Downtown Alpharetta |
City | Alpharetta |
County | Fulton |
State | GA |
Zip Code | 30009 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Garage, Kitchen Level, Garage Door Opener, Side/Rear Entrance |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Master On Main Level, Vaulted Ceiling(s), Walk-In Closet(s), Double Vanity, Beamed Ceilings, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Tankless Water Heater, Double Oven, Gas Water Heater |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Has Basement | No |
Basement | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas Log, Gas Starter, Outside |
Stories | Two |
Exterior
Lot Description | Level, Private, Corner Lot |
---|---|
Windows | Double Pane Windows |
Roof | Composition, Metal |
Construction | Brick |
Foundation | Slab |
School Information
Elementary | Manning Oaks |
---|---|
Middle | Northwestern |
High | Milton |
Additional Information
Days on Market | 364 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Atlanta Perimeter |
---|