About 155 Summer Leigh Drive
Offering three levels of living space and room to make it your own, this Summer Leigh residence combines comfort, functionality, and opportunity. Welcome to 155 Summer Leigh Drive, where space, comfort, and versatility come together in one of Stockbridge's established communities. Tucked into a generous lot in Summer Leigh, this 4 bedroom, 2.5 bath home offers a flexible floor plan designed to grow with whatever life brings next. Inside, you'll find warm, inviting living spaces that balance everyday comfort with room to gather and entertain. The finished basement, complete with its own private exterior entrance, an additional bedroom, and a full bathroom, adds valuable extra living space perfect for a home office, recreation room, accommodating guests, or whatever your household needs most. Start your mornings on the covered front porch, host gatherings in the spacious backyard, and enjoy the everyday ease of a two-car garage. Thoughtful touches include a roof replaced approximately five years ago and a smart home security system for added peace of mind. Conveniently located near shopping, dining, schools, parks, and major commuter routes, this home delivers the space you need in a location worth appreciating. Property is being sold as-is.
Features of 155 Summer Leigh Drive
| MLS® # | 7790203 |
|---|---|
| Price | $375,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,935 |
| Acres | 0.63 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
| Has Master On Main | No |
| Basement | Yes |
Community Information
| Address | 155 Summer Leigh Drive |
|---|---|
| Subdivision | Summer Leigh |
| City | Stockbridge |
| County | Henry - GA |
| State | GA |
| Zip Code | 30281 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Parking | Attached, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, High Ceilings 9 ft Lower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s) |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Finished Bath, Interior Entry, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Storage |
|---|---|
| Lot Description | Back Yard, Front Yard, Rectangular Lot, Sloped |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Brick Front, Vinyl Siding |
School Information
| Elementary | Pate's Creek |
|---|---|
| Middle | Dutchtown |
| High | Dutchtown |
Additional Information
| Days on Market | 26 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $550 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty Peachtree Rd. |
|---|
