About 8155 Stone Hill Road
Beautiful Close to the Water, Brand new Lake Front home on 1.5+ acres with private dock! The home has lake frontage immediately behind the house, and the property line goes into the 55 acre private Cox lake, so no corp property, and No HOA! The house has a driveway in front of the house that also wraps around behind the house for easy walking on your lake front property. The floor plan is wide open with lots of windows and minimum 9 foot high ceilings. New Cable deck off the whole width of the back of home, which allows a non-obstructive view of the lake. The lake opens up to 2 big open sections, one on each side of the home. Vaulted ceilings and windows through kitchen and living room overlooking lake, and Master and separate bedroom both have lots of windows overlooking the lake with total privacy! All of the amenities you want are within a couple of miles, Restaurants, grocery stores, new Cumming City Center with restaurants, shops, and outdoor concerts, and new Matt Town Center are close by. Home has private entrance with NO SIGNS, AND YOU CANNOT SEE THE HOUSE FROM THE ROAD. Please make an appointment. Owner/Agent.
Features of 8155 Stone Hill Road
| MLS® # | 7788318 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 1.50 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern, Traditional |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | 8155 Stone Hill Road |
|---|---|
| Subdivision | n/a 1.5 Acres New Lakefront home |
| City | Cumming |
| County | Forsyth - GA |
| State | GA |
| Zip Code | 30028 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Other |
|---|---|
| Parking | Attached, Level Driveway |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Beamed Ceilings, High Speed Internet, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven |
| Heating | Central, Electric, Heat Pump, Hot Water |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | Yes |
| Basement | Daylight, Driveway Access, Exterior Entry, Finished, Finished Bath, Interior Entry |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas Log, Glass Doors, Masonry, Master Bedroom, Stone |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Private Entrance, Private Yard |
|---|---|
| Lot Description | Lake On Lot, Private, Stream or River On Lot |
| Windows | Double Pane Windows, Wood Frames |
| Roof | Composition |
| Construction | Cement Siding, HardiPlank Type |
School Information
| Elementary | Matt |
|---|---|
| Middle | North Forsyth |
| High | North Forsyth |
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Trend Atlanta Realty, Inc. |
|---|
