About 4550 Candlestick Lane
Income-producing duplex in a convenient Oakwood location! This one-level, side-by-side duplex sits on a level lot just under half an acre and offers two rented units with separate exterior entrances. Great opportunity for an investor looking to add a tenant-occupied property to their portfolio. Property may be purchased individually or as part of a three-duplex investment package with 4542 Candlestick Ln and 4543 Candlestick Ln. Each duplex is offered separately at $389,000. Seller will consider a 1% discount if all three properties are purchased together as a package. Located near schools, shopping, dining, and major roadways with easy access to Gainesville, Flowery Branch, and surrounding Hall County areas. Please do not disturb tenants.
Features of 4550 Candlestick Lane
| MLS® # | 7759205 |
|---|---|
| Price | $389,000 |
| Acres | 0.48 |
| Year Built | 1986 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
| Has Master On Main | No |
| Basement | No |
Community Information
| Address | 4550 Candlestick Lane |
|---|---|
| Subdivision | Village Square |
| City | Oakwood |
| County | Hall - GA |
| State | GA |
| Zip Code | 30566 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Has Basement | No |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Wooded |
|---|---|
| Windows | Aluminum Frames |
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Everwood |
|---|---|
| Middle | West Hall |
| High | West Hall |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Real Estate Services, Inc. |
|---|
