About Unit 516 - 7712 Autry Circle
Move in ready spacious condo in the heart of Douglasville, conveniently located close to I-20! The unit located on the parking lot level with no stairway is easily accessible. This home features an open-concept layout, merging the traditional kitchen, dining, and family room into one expansive area. Brand-new hardwood floors give the entire space a fresh new look. Abundance of natural light throughout the entire living space! Enjoy your private and wooded views from your back deck relaxing with morning coffee! Residents of this beautifully landscaped community also benefit from a range of amenities, including a sparkling swimming pool, tennis court, playground & fitness center. Easy access to local shops, restaurants & entertainment. Hurry won't last long!
Features of Unit 516 - 7712 Autry Circle
| MLS® # | 7687257 |
|---|---|
| Price | $160,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,128 |
| Acres | 0.01 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
| Has Master On Main | Yes |
| Basement | Yes |
Community Information
| Address | Unit 516 - 7712 Autry Circle |
|---|---|
| Subdivision | Avalon |
| City | Douglasville |
| County | Douglas - GA |
| State | GA |
| Zip Code | 30134 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | On Street |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Refrigerator |
| Heating | Electric, Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows, Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Brick Front, Brick |
School Information
| Elementary | Burnett |
|---|---|
| Middle | Stewart |
| High | Douglas County |
Additional Information
| Days on Market | 103 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | $417 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices Georgia Properties |
|---|
