About 2327 Clapton Court
Welcome to this REDUCED price, fairly new beautiful home in sought after Freeman Estates community. This remarkable home features a solar panel energy system with no additional cost to the new homeowner. This spectacular energy system reduces all electric bills, which is a huge plus & benefit for the new owner. In addition, this fabulous home has an amazing open floor plan with brand new flooring in entry, closet, powder room & gourmet kitchen with granite countertops & stainless steel appliances. All bedrooms are great sizes & the owner's suite is spacious with an awesome walk-in closet. This home even comes with a builder's home warranty. The neighborhood is extremely quiet with very low HOA fees. This stunning home is a must see!
Features of 2327 Clapton Court
MLS® # | 7495269 |
---|---|
Price | $284,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,024 |
Acres | 0.17 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Contemporary |
Status | Active |
Has Master On Main | No |
Basement | No |
Community Information
Address | 2327 Clapton Court |
---|---|
Subdivision | Freeman Estates |
City | Jonesboro |
County | Clayton - GA |
State | GA |
Zip Code | 30236 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener, Garage, Garage Faces Front, Kitchen Level, Attached |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Self Cleaning Oven, Solar Hot Water |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard |
Windows | Double Pane Windows |
Roof | Shingle, Composition |
Construction | Brick Front |
School Information
Elementary | Kemp - Clayton |
---|---|
Middle | Eddie White |
High | Lovejoy |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $250 |
HOA Fees Freq. | Annually |
Listing Details
Office | First United Realty, Inc. |
---|