About 103 Hickory Trail
GREEN VALLEY!! JUST AROUND THE CORNER FROM GREENWOOD ACRES!! NO HOA! LARGE RANCH ON 1.37 AC WITH STORAGE BUILDING. CONVENIENT LOCATION WITH CLOSE PROXIMINITY TO GA 400, CUMMING CITY CENTER AND SCHOOLS. 3 SPACIOUS BEDROOMS WITH OVERSIZED MASTER BR. BRIGHT OPEN EAT IN KITCHEN WITH NEW APPLIANCES, COUNTERTOPS AND BACKSPLASH. LAUNDRY ROOM/PANTRY WITH WASHER AND DRYER. HUGE MASONRY FIREPLACE IS THE FOCAL POINT IN GREAT ROOM. BEAUTIFUL SUNROOM OVERLOOKS PRIVATE WOODED BACKYARD. DECK ADJACENT TO SUNROOM AND ROCKING CHAIR FRONT PORCH. NO DISCLOSURES AS SELLERS HAVE NEVER OCCUPIED PROPERTY. HOME HAS BEEN RENTAL PROPERTY. SOLD AS IS.
Features of 103 Hickory Trail
MLS® # | 7495112 |
---|---|
Price | $464,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,753 |
Acres | 1.37 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Has Master On Main | Yes |
Basement | Yes |
Community Information
Address | 103 Hickory Trail |
---|---|
Subdivision | Green Valley |
City | Cumming |
County | Forsyth - GA |
State | GA |
Zip Code | 30040 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
---|---|
Parking | Garage, Garage Door Opener, Garage Faces Side |
# of Garages | 2 |
View | Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Entrance Foyer |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air, Electric |
Has Basement | Yes |
Basement | Crawl Space |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room, Masonry, Raised Hearth, Wood Burning Stove |
Stories | One |
Exterior
Exterior Features | Private Entrance, Private Yard, Rain Gutters, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Private, Sloped, Wooded |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Cedar |
School Information
Elementary | Kelly Mill |
---|---|
Middle | Otwell |
High | Forsyth Central |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Market Pointe Realty, LLC. |
---|