About 490 Jason
Looking to expand your real estate portfolio? With long term tenants in place this would be the perfect one for you! Looking to downsize or become a first time home buyer? There is so much potential for this 3 bedroom 2 bathroom split level located in an established neighborhood in Trion. Convenient to local shops and eateries don't let this one slip away!
Features of 490 Jason
MLS® # | 7495058 |
---|---|
Price | $165,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,032 |
Acres | 0.46 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mid-Century Modern, Other |
Status | Active |
Has Master On Main | No |
Basement | Yes |
Community Information
Address | 490 Jason |
---|---|
Subdivision | Oakhill |
City | Trion |
County | Chattooga - GA |
State | GA |
Zip Code | 30753 |
Amenities
Utilities | Cable Available, Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Electric Range |
Heating | Propane |
Cooling | Ceiling Fan(s) |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
Fireplaces | None |
Stories | Multi/Split |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Level, Sloped |
Windows | Insulated Windows |
Roof | Composition |
Construction | Brick, Brick Front, Wood Siding |
School Information
Elementary | Trion |
---|---|
Middle | Trion |
High | Trion |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Nova Grace & Co. |
---|