About Unit 1414 - 880 Glenwood Avenue
Eco-friendly Community in East Atlanta. Energy Efficient Appliances. Water Efficient Shower Heads & Faucets. Community Wide Single Stream Recycling Program. Reserved Parking for Low Emissions & Fuel Effiecient Vehicles. Bike Stations. Bark Park with Biodegradable Waste Bags. Bark Washing Station. Cyber & Gaming Lounges. Multimedia Bar with Movie Theater. Fitness Club with
Features of Unit 1414 - 880 Glenwood Avenue
MLS® # | 6965881 |
---|---|
Price | $2,126 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,278 |
Acres | 0.00 |
Year Built | 2010 |
Type | Residential Lease |
Sub-Type | Apartment |
Style | Other |
Status | Active |
Has Master On Main | No |
Basement | No |
Community Information
Address | Unit 1414 - 880 Glenwood Avenue |
---|---|
Subdivision | Enso |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30316 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Covered, Unassigned, Electric Vehicle Charging Station(s) |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | In Ground |
Interior
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Exterior Features | Courtyard, Gas Grill |
---|---|
Lot Description | Other |
Windows | Insulated Windows |
Roof | Other |
Construction | Other |
School Information
Elementary | Parkside |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Promove House + Condo Group, LLC |
---|