About 1608 Willie Drive
FULLY FURNISHED 14 night minimum. Pets welcome. Do Not Disturb Tenants. This property includes all utilities and lawn care. Ideally suited for home sellers caught between properties or home owners displaced by insurance claims. This property is for short term rental (in 30 day increments for as many months as needed). Not a tenant/landlord arrangement. Security deposit $1000, cleaning fee $190 and pet fee $129. Owner/Agent Recently renovated and remodeled. highly sought-after neighborhood & location, nestled between Marietta & Woodstock, 2 miles to Hwys 75 & 575! Close to schools, day cares, grocery, dining, Marietta Square, & Town Center Mall.Quiet, established neighborhood. Private backyard w/ outbuilding for storage, deck w/ furniture & grill, & fire pit. 2 car garage for parking or storage. Hi speed internet, TVs, towels, bed linens, & completely set up kitchen.
Features of 1608 Willie Drive
MLS® # | 6955502 |
---|---|
Price | $4,230 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,436 |
Acres | 0.48 |
Year Built | 1988 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Has Master On Main | Yes |
Basement | No |
Community Information
Address | 1608 Willie Drive |
---|---|
Subdivision | Benson Heights |
City | Marietta |
County | Cobb - GA |
State | GA |
Zip Code | 30062 |
Amenities
Utilities | None |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Cathedral Ceiling(s), High Speed Internet, His and Hers Closets |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Heating | Central, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, Masonry |
Stories | One |
Exterior
Exterior Features | Rain Gutters, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Sloped |
Windows | Insulated Windows |
Roof | Composition |
Construction | Brick Front, Cement Siding |
School Information
Elementary | Kincaid |
---|---|
Middle | Daniell |
High | Sprayberry |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Partners |
---|