About Unit 1417 - 400 17th Street
BEST PRICED UNIT IN THE COMMUNITY! newly renovated, pristine 4th floor unit, new roof, new paint, new floors, new stove & oven, new water heater, new garbage disposal, washer/dryer available, Water & trash included in HOA, fitness center, saunas, pool, grilling stations, GATED secure PARKING DECK, assigned parking space, Millennium Gate Museum Park across the street, Accessible to MARTA via shuttle bus, Quick access to Midtown, GA Tech, I75/85 and Airport! Walk to 30+ Shops, groceries, Restaurants, IKEA, Target, Publix and dog park, living in ATL has never been easier!
Features of Unit 1417 - 400 17th Street
MLS® # | 6946456 |
---|---|
Price | $175,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 700 |
Acres | 0.02 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Style | A-Frame |
Status | Hold |
Has Master On Main | Yes |
Basement | No |
Community Information
Address | Unit 1417 - 400 17th Street |
---|---|
Subdivision | Art Foundry |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30363 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Covered, Garage |
# of Garages | 1 |
View | Lake |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | In Ground |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Electric, Heat Pump, Hot Water |
Cooling | Heat Pump, Whole House Fan |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped |
Windows | None |
Roof | Shingle |
Construction | Frame |
School Information
Elementary | Centennial Place |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | $335 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Global KC Realty, Inc. |
---|